Census 2021 Super Data Zone
Description
These 850 Super Data Zones have been created by NISRA to support dissemination of Census 2021 outputs. Super Data Zones nest within the current 80 District Electoral Areas and 11 Local Government Districts. More information on Census 2021 Data Zones is available at https://www.nisra.gov.uk/publications/census-2021-output-geography-information-papers
Variable categories
Showing 100 out of 850 categories from this variable.
Label | Code |
---|---|
Dunsilly_A | N21000001 |
Dunsilly_B | N21000002 |
Dunsilly_C | N21000003 |
Dunsilly_D | N21000004 |
Dunsilly_E | N21000005 |
Dunsilly_F | N21000006 |
Antrim_A | N21000007 |
Antrim_B | N21000008 |
Antrim_C | N21000009 |
Antrim_D | N21000010 |
Antrim_E | N21000011 |
Antrim_F | N21000012 |
Antrim_G | N21000013 |
Antrim_H | N21000014 |
Antrim_J | N21000015 |
Antrim_K | N21000016 |
Antrim_L | N21000017 |
Antrim_N | N21000018 |
Ballyclare_A | N21000019 |
Ballyclare_B | N21000020 |
Ballyclare_C | N21000021 |
Ballyclare_D | N21000022 |
Ballyclare_E | N21000023 |
Ballyclare_F | N21000024 |
Ballyclare_G | N21000025 |
Ballyclare_H | N21000026 |
Three_Mile_Water_A | N21000027 |
Three_Mile_Water_B | N21000028 |
Three_Mile_Water_C | N21000029 |
Three_Mile_Water_D | N21000030 |
Three_Mile_Water_E | N21000031 |
Three_Mile_Water_F | N21000032 |
Three_Mile_Water_G | N21000033 |
Three_Mile_Water_H | N21000034 |
Three_Mile_Water_J | N21000035 |
Three_Mile_Water_K | N21000036 |
Macedon_A | N21000037 |
Macedon_B | N21000038 |
Macedon_C | N21000039 |
Macedon_D | N21000040 |
Macedon_E | N21000041 |
Macedon_F | N21000042 |
Macedon_G | N21000043 |
Macedon_H | N21000044 |
Macedon_J | N21000045 |
Macedon_K | N21000046 |
Macedon_L | N21000047 |
Glengormley_Urban_A | N21000048 |
Glengormley_Urban_B | N21000049 |
Glengormley_Urban_C | N21000050 |
Glengormley_Urban_D | N21000051 |
Glengormley_Urban_E | N21000052 |
Glengormley_Urban_F | N21000053 |
Glengormley_Urban_G | N21000054 |
Glengormley_Urban_H | N21000055 |
Glengormley_Urban_J | N21000056 |
Glengormley_Urban_K | N21000057 |
Glengormley_Urban_L | N21000058 |
Airport_A | N21000059 |
Airport_B | N21000060 |
Airport_C | N21000061 |
Airport_D | N21000062 |
Airport_E | N21000063 |
Airport_F | N21000064 |
Airport_G | N21000065 |
Airport_H | N21000066 |
Airport_J | N21000067 |
Armagh_A | N21000068 |
Armagh_B | N21000069 |
Armagh_C | N21000070 |
Armagh_D | N21000071 |
Armagh_E | N21000072 |
Armagh_F | N21000073 |
Armagh_G | N21000074 |
Armagh_H | N21000075 |
Armagh_J | N21000076 |
Armagh_K | N21000077 |
Armagh_L | N21000078 |
Portadown_A | N21000079 |
Portadown_B | N21000080 |
Portadown_C | N21000081 |
Portadown_D | N21000082 |
Portadown_E | N21000083 |
Portadown_F | N21000084 |
Portadown_G | N21000085 |
Portadown_H | N21000086 |
Portadown_J | N21000087 |
Portadown_K | N21000088 |
Portadown_L | N21000089 |
Portadown_N | N21000090 |
Portadown_P | N21000091 |
Portadown_Q | N21000092 |
Portadown_R | N21000093 |
Craigavon_A | N21000094 |
Craigavon_B | N21000095 |
Craigavon_C | N21000096 |
Craigavon_D | N21000097 |
Craigavon_E | N21000098 |
Craigavon_F | N21000099 |
Craigavon_G | N21000100 |
Related variables
- Source variable: Census 2021 Data Zone
- Derived variables: District Electoral Area 2014