District Electoral Area 2014
Description
These 80 District Electoral Areas are an established administrative geography; they were introduced in 2015 and nest within the current 11 Local Government Districts.
Variable categories
Showing all 80 categories from this variable.
Label | Code |
---|---|
Airport | N10000101 |
Antrim | N10000102 |
Ballyclare | N10000103 |
Dunsilly | N10000104 |
Glengormley Urban | N10000105 |
Macedon | N10000106 |
Three Mile Water | N10000107 |
Armagh | N10000201 |
Banbridge | N10000202 |
Craigavon | N10000203 |
Cusher | N10000204 |
Lagan River | N10000205 |
Lurgan | N10000206 |
Portadown | N10000207 |
Balmoral | N10000301 |
Black Mountain | N10000302 |
Botanic | N10000303 |
Castle | N10000304 |
Collin | N10000305 |
Court | N10000306 |
Lisnasharragh | N10000307 |
Oldpark | N10000308 |
Ormiston | N10000309 |
Titanic | N10000310 |
Ballymoney | N10000401 |
Bann | N10000402 |
Benbradagh | N10000403 |
Causeway | N10000404 |
Coleraine | N10000405 |
Limavady | N10000406 |
The Glens | N10000407 |
Ballyarnett | N10000501 |
Derg | N10000502 |
Faughan | N10000503 |
Foyleside | N10000504 |
Sperrin | N10000505 |
The Moor | N10000506 |
Waterside | N10000507 |
Enniskillen | N10000601 |
Erne East | N10000602 |
Erne North | N10000603 |
Erne West | N10000604 |
Mid Tyrone | N10000605 |
Omagh | N10000606 |
West Tyrone | N10000607 |
Castlereagh East | N10000701 |
Castlereagh South | N10000702 |
Downshire East | N10000703 |
Downshire West | N10000704 |
Killultagh | N10000705 |
Lisburn North | N10000706 |
Lisburn South | N10000707 |
Ballymena | N10000801 |
Bannside | N10000802 |
Braid | N10000803 |
Carrick Castle | N10000804 |
Coast Road | N10000805 |
Knockagh | N10000806 |
Larne Lough | N10000807 |
Carntogher | N10000901 |
Clogher Valley | N10000902 |
Cookstown | N10000903 |
Dungannon | N10000904 |
Magherafelt | N10000905 |
Moyola | N10000906 |
Torrent | N10000907 |
Crotlieve | N10001001 |
Downpatrick | N10001002 |
Newry | N10001003 |
Rowallane | N10001004 |
Slieve Croob | N10001005 |
Slieve Gullion | N10001006 |
The Mournes | N10001007 |
Ards Peninsula | N10001101 |
Bangor Central | N10001102 |
Bangor East and Donaghadee | N10001103 |
Bangor West | N10001104 |
Comber | N10001105 |
Holywood and Clandeboye | N10001106 |
Newtownards | N10001107 |
Related variables
- Source variable: Census 2021 Super Data Zone
- Derived variables: Local Government District 2014