Age - 86 Categories
Description
A person's age on Census Day (21 March 2021). Infants less than one year old are classified as 0 years of age.
Variable categories
Showing all 86 categories from this variable.
Label | Code |
---|---|
0 years | 0 |
1 year | 1 |
2 years | 2 |
3 years | 3 |
4 years | 4 |
5 years | 5 |
6 years | 6 |
7 years | 7 |
8 years | 8 |
9 years | 9 |
10 years | 10 |
11 years | 11 |
12 years | 12 |
13 years | 13 |
14 years | 14 |
15 years | 15 |
16 years | 16 |
17 years | 17 |
18 years | 18 |
19 years | 19 |
20 years | 20 |
21 years | 21 |
22 years | 22 |
23 years | 23 |
24 years | 24 |
25 years | 25 |
26 years | 26 |
27 years | 27 |
28 years | 28 |
29 years | 29 |
30 years | 30 |
31 years | 31 |
32 years | 32 |
33 years | 33 |
34 years | 34 |
35 years | 35 |
36 years | 36 |
37 years | 37 |
38 years | 38 |
39 years | 39 |
40 years | 40 |
41 years | 41 |
42 years | 42 |
43 years | 43 |
44 years | 44 |
45 years | 45 |
46 years | 46 |
47 years | 47 |
48 years | 48 |
49 years | 49 |
50 years | 50 |
51 years | 51 |
52 years | 52 |
53 years | 53 |
54 years | 54 |
55 years | 55 |
56 years | 56 |
57 years | 57 |
58 years | 58 |
59 years | 59 |
60 years | 60 |
61 years | 61 |
62 years | 62 |
63 years | 63 |
64 years | 64 |
65 years | 65 |
66 years | 66 |
67 years | 67 |
68 years | 68 |
69 years | 69 |
70 years | 70 |
71 years | 71 |
72 years | 72 |
73 years | 73 |
74 years | 74 |
75 years | 75 |
76 years | 76 |
77 years | 77 |
78 years | 78 |
79 years | 79 |
80 years | 80 |
81 years | 81 |
82 years | 82 |
83 years | 83 |
84 years | 84 |
85+ years | 85 |
Related variables
- Source variable: Age