Method of travel to work
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by method of travel to work.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Place of Work (Method of Travel) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 132 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Place of Work (Method of Travel) Code | Place of Work (Method of Travel) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Mainly at or from home | 12,817 |
N09000001 | Antrim and Newtownabbey | 2 | Driving a car or van | 41,997 |
N09000001 | Antrim and Newtownabbey | 3 | Passenger in a car or van | 3,138 |
N09000001 | Antrim and Newtownabbey | 4 | Car or van pool shared driving | 382 |
N09000001 | Antrim and Newtownabbey | 5 | Bus, minibus or coach (public or private) | 2,047 |
N09000001 | Antrim and Newtownabbey | 6 | Taxi | 698 |
N09000001 | Antrim and Newtownabbey | 7 | Train | 712 |
N09000001 | Antrim and Newtownabbey | 8 | Motorcycle, scooter or moped | 136 |
N09000001 | Antrim and Newtownabbey | 9 | Bicycle | 481 |
N09000001 | Antrim and Newtownabbey | 10 | On foot | 3,048 |
Showing 10 out of 132 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=TRANSPORT_TO_WORKPLACE_FTB
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Work (Method of Travel)