Occupation (3-digit)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by occupation (3-digit) (105 categories).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Occupation (Current) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,155 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Occupation (Current) Code | Occupation (Current) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 111 Chief Executives and Senior Officials | 205 |
N09000001 | Antrim and Newtownabbey | 2 | 112 Production Managers and Directors | 1,050 |
N09000001 | Antrim and Newtownabbey | 3 | 113 Functional Managers and Directors | 1,704 |
N09000001 | Antrim and Newtownabbey | 4 | 114 Directors in Logistics, Warehousing and Transport | 40 |
N09000001 | Antrim and Newtownabbey | 5 | 115 Managers and Directors in Retail and Wholesale | 1,073 |
N09000001 | Antrim and Newtownabbey | 6 | 116 Senior Officers in Protective Services | 82 |
N09000001 | Antrim and Newtownabbey | 7 | 117 Health and Social Services Managers and Directors | 256 |
N09000001 | Antrim and Newtownabbey | 8 | 121 Managers and Proprietors in Agriculture Related Services | 116 |
N09000001 | Antrim and Newtownabbey | 9 | 122 Managers and Proprietors in Hospitality and Leisure Services | 531 |
N09000001 | Antrim and Newtownabbey | 10 | 123 Managers and Proprietors in Health and Care Services | 142 |
Showing 10 out of 1,155 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=OCCUPATION_CURRENT_3DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Current)