Occupation (1-digit) by sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by occupation (1-digit) (10 categories) and sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Occupation (Current) - 10 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 220 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Occupation (Current) - 10 Categories Code | Occupation (Current) - 10 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 1 Managers, directors and senior officials | 1 | Female | 2,401 |
N09000001 | Antrim and Newtownabbey | 1 | 1 Managers, directors and senior officials | 2 | Male | 4,132 |
N09000001 | Antrim and Newtownabbey | 2 | 2 Professional occupations | 1 | Female | 7,586 |
N09000001 | Antrim and Newtownabbey | 2 | 2 Professional occupations | 2 | Male | 6,074 |
N09000001 | Antrim and Newtownabbey | 3 | 3 Associate professional and technical occupations | 1 | Female | 3,297 |
N09000001 | Antrim and Newtownabbey | 3 | 3 Associate professional and technical occupations | 2 | Male | 4,083 |
N09000001 | Antrim and Newtownabbey | 4 | 4 Administrative and secretarial occupations | 1 | Female | 6,086 |
N09000001 | Antrim and Newtownabbey | 4 | 4 Administrative and secretarial occupations | 2 | Male | 2,574 |
N09000001 | Antrim and Newtownabbey | 5 | 5 Skilled trades occupations | 1 | Female | 662 |
N09000001 | Antrim and Newtownabbey | 5 | 5 Skilled trades occupations | 2 | Male | 6,570 |
Showing 10 out of 220 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=OCCUPATION_1DIGIT&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Current), Sex