National Statistics Socio-economic Classification (NS-SeC) by sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by National Statistics Socio-economic Classification (NS-SeC) (10 categories) and sex
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | National Statistics Socio-economic Classification - 10 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 220 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | National Statistics Socio-economic Classification - 10 Categories Code | National Statistics Socio-economic Classification - 10 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 1 | Female | 4,984 |
N09000001 | Antrim and Newtownabbey | 1 | L1, L2, L3: Higher managerial, administrative and professional occupations | 2 | Male | 7,809 |
N09000001 | Antrim and Newtownabbey | 2 | L4, L5, L6: Lower managerial, administrative and professional occupations | 1 | Female | 13,813 |
N09000001 | Antrim and Newtownabbey | 2 | L4, L5, L6: Lower managerial, administrative and professional occupations | 2 | Male | 9,958 |
N09000001 | Antrim and Newtownabbey | 3 | L7: Intermediate occupations | 1 | Female | 11,041 |
N09000001 | Antrim and Newtownabbey | 3 | L7: Intermediate occupations | 2 | Male | 4,930 |
N09000001 | Antrim and Newtownabbey | 4 | L8, L9: Small employers and own account workers | 1 | Female | 2,558 |
N09000001 | Antrim and Newtownabbey | 4 | L8, L9: Small employers and own account workers | 2 | Male | 6,885 |
N09000001 | Antrim and Newtownabbey | 5 | L10, L11: Lower supervisory and technical occupations | 1 | Female | 1,530 |
N09000001 | Antrim and Newtownabbey | 5 | L10, L11: Lower supervisory and technical occupations | 2 | Male | 4,862 |
Showing 10 out of 220 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=NSSEC_FLAT_AGG10&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Statistics Socio-economic Classification, Sex