Industry (2-digit) of employment
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by industry of employment (2-digit) (88 categories).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Industry (Current) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 968 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Industry (Current) Code | Industry (Current) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 01 Crop and animal production, hunting and related service activities | 931 |
N09000001 | Antrim and Newtownabbey | 2 | 02 Forestry and logging | 12 |
N09000001 | Antrim and Newtownabbey | 3 | 03 Fishing and aquaculture | 13 |
N09000001 | Antrim and Newtownabbey | 4 | 05 Mining of coal and lignite | 1 |
N09000001 | Antrim and Newtownabbey | 5 | 06 Extraction of crude petroleum and natural gas | 23 |
N09000001 | Antrim and Newtownabbey | 6 | 07 Mining of metal ores | 0 |
N09000001 | Antrim and Newtownabbey | 7 | 08 Other mining and quarrying | 55 |
N09000001 | Antrim and Newtownabbey | 8 | 09 Mining support service activities | 4 |
N09000001 | Antrim and Newtownabbey | 9 | 10 Manufacture of food products | 552 |
N09000001 | Antrim and Newtownabbey | 10 | 11 Manufacture of beverages | 62 |
Showing 10 out of 968 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=INDUSTRY_CURRENT_2_DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Industry (Current)