Industry of employment by sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by industry of employment (1-digit) (22 categories) and sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Industry (Current) - 22 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 484 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Industry (Current) - 22 Categories Code | Industry (Current) - 22 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | A Agriculture, forestry and fishing | 1 | Female | 179 |
N09000001 | Antrim and Newtownabbey | 1 | A Agriculture, forestry and fishing | 2 | Male | 777 |
N09000001 | Antrim and Newtownabbey | 2 | B Mining and quarrying | 1 | Female | 10 |
N09000001 | Antrim and Newtownabbey | 2 | B Mining and quarrying | 2 | Male | 72 |
N09000001 | Antrim and Newtownabbey | 3 | C Manufacturing | 1 | Female | 1,290 |
N09000001 | Antrim and Newtownabbey | 3 | C Manufacturing | 2 | Male | 4,060 |
N09000001 | Antrim and Newtownabbey | 4 | D Electricity, gas, steam and air conditioning supply | 1 | Female | 151 |
N09000001 | Antrim and Newtownabbey | 4 | D Electricity, gas, steam and air conditioning supply | 2 | Male | 317 |
N09000001 | Antrim and Newtownabbey | 5 | E Water supply; sewerage, waste management and remediation activities | 1 | Female | 154 |
N09000001 | Antrim and Newtownabbey | 5 | E Water supply; sewerage, waste management and remediation activities | 2 | Male | 466 |
Showing 10 out of 484 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=INDUSTRY_1_DIGIT&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Industry (Current), Sex