Tenure - households
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by tenure.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | |
| Geographic level | Local Government District 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | Tenure | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 121 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | Tenure Code | Tenure Label | Count |
|---|---|---|---|---|
| N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 20,424 |
| N09000001 | Antrim and Newtownabbey | 2 | Owner occupied: Owns with a mortgage or loan | 21,305 |
| N09000001 | Antrim and Newtownabbey | 3 | Shared ownership: Part-owns and part-rents | 786 |
| N09000001 | Antrim and Newtownabbey | 4 | Social rented: Northern Ireland Housing Executive | 5,865 |
| N09000001 | Antrim and Newtownabbey | 5 | Social rented: Housing association or charitable trust | 1,748 |
| N09000001 | Antrim and Newtownabbey | 6 | Private rented: Private landlord | 5,441 |
| N09000001 | Antrim and Newtownabbey | 7 | Private rented: Letting agency | 2,145 |
| N09000001 | Antrim and Newtownabbey | 8 | Private rented: Employer of a household member | 88 |
| N09000001 | Antrim and Newtownabbey | 9 | Private rented: Relative or friend of a household member | 434 |
| N09000001 | Antrim and Newtownabbey | 10 | Private rented: Other | 143 |
| Showing 10 out of 121 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_TENURE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Tenure