Central heating (household based) - (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by type of central heating.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Central Heating - 10 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 110 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Central Heating - 10 Categories Code | Central Heating - 10 Categories Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Oil only | 28,168 |
N09000001 | Antrim and Newtownabbey | 2 | Mains gas only | 22,626 |
N09000001 | Antrim and Newtownabbey | 3 | Electric (for example storage heaters) only | 750 |
N09000001 | Antrim and Newtownabbey | 4 | Tank or bottled gas only | 637 |
N09000001 | Antrim and Newtownabbey | 5 | Solid fuel (for example coal) only | 247 |
N09000001 | Antrim and Newtownabbey | 6 | Renewable heating system only | 122 |
N09000001 | Antrim and Newtownabbey | 7 | Wood (for example logs or waste wood) only | 34 |
N09000001 | Antrim and Newtownabbey | 8 | Other central heating only | 100 |
N09000001 | Antrim and Newtownabbey | 9 | Two or more types of central heating | 6,644 |
N09000001 | Antrim and Newtownabbey | 10 | No central heating | 129 |
Showing 10 out of 110 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_CENTRAL_HEATING_AGG10
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Central Heating