Number of adaptations to accommodation
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by number of adaptations to accommodation.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Adaptation to Accommodation | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 55 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Adaptation to Accommodation Code | Adaptation to Accommodation Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | Accommodation has not been designed or adapted | 50,415 |
N09000001 | Antrim and Newtownabbey | 1 | One | 6,157 |
N09000001 | Antrim and Newtownabbey | 2 | Two | 2,204 |
N09000001 | Antrim and Newtownabbey | 3 | Three | 561 |
N09000001 | Antrim and Newtownabbey | 4 | Four or more | 120 |
N09000002 | Armagh City, Banbridge and Craigavon | 0 | Accommodation has not been designed or adapted | 69,375 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | One | 9,812 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Two | 4,360 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Three | 937 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Four or more | 158 |
Showing 10 out of 55 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_ADAPTED_NUM_TC4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adaptation to Accommodation