Accommodation type - households
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by accommodation type.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Accommodation Type | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 77 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Accommodation Type Code | Accommodation Type Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 20,940 |
N09000001 | Antrim and Newtownabbey | 2 | Whole house or bungalow: Semi-detached | 18,411 |
N09000001 | Antrim and Newtownabbey | 3 | Whole house or bungalow: Terraced (including end-terrace) | 13,854 |
N09000001 | Antrim and Newtownabbey | 4 | Flat, maisonette or apartment: Purpose-built block of flats | 5,776 |
N09000001 | Antrim and Newtownabbey | 5 | Flat, maisonette or apartment: Part of a converted or shared house (including bed-sits) | 330 |
N09000001 | Antrim and Newtownabbey | 6 | Flat, maisonette or apartment: In a commercial building (for example in an office building, hotel, or over a shop) | 103 |
N09000001 | Antrim and Newtownabbey | 7 | Caravan or other mobile or temporary structure | 43 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Whole house or bungalow: Detached | 37,768 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Whole house or bungalow: Semi-detached | 24,811 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Whole house or bungalow: Terraced (including end-terrace) | 17,431 |
Showing 10 out of 77 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=ACCOMMODATION_TYPE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Accommodation Type