Accommodation type - usual residents
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by accommodation type.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household: Accommodation Type | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 88 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household: Accommodation Type Code | Household: Accommodation Type Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Whole house or bungalow: Detached | 57,509 |
N09000001 | Antrim and Newtownabbey | 2 | Whole house or bungalow: Semi-detached | 45,755 |
N09000001 | Antrim and Newtownabbey | 3 | Whole house or bungalow: Terraced (including end-terrace) | 31,241 |
N09000001 | Antrim and Newtownabbey | 4 | Flat, maisonette or apartment: Purpose-built block of flats | 8,146 |
N09000001 | Antrim and Newtownabbey | 5 | Flat, maisonette or apartment: Part of a converted or shared house (including bed-sits) | 593 |
N09000001 | Antrim and Newtownabbey | 6 | Flat, maisonette or apartment: In a commercial building (for example in an office building, hotel, or over a shop) | 148 |
N09000001 | Antrim and Newtownabbey | 7 | Caravan or other mobile or temporary structure | 88 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 2,181 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Whole house or bungalow: Detached | 108,711 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Whole house or bungalow: Semi-detached | 62,316 |
Showing 10 out of 88 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ACCOMMODATION_TYPE_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Accommodation Type