Number of residents in household with a limiting long-term health problem or disability
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by number of residents with a limiting long-term health problem or disability.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | |
| Geographic level | Local Government District 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | People with Health Problem or Disability (Household) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 33 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | People with Health Problem or Disability (Household) Code | People with Health Problem or Disability (Household) Label | Count |
|---|---|---|---|---|
| N09000001 | Antrim and Newtownabbey | 0 | No people in household with a health problem or disability which limits their daily activities | 33,780 |
| N09000001 | Antrim and Newtownabbey | 1 | 1 person in household with a health problem or disability which limits their daily activities | 19,144 |
| N09000001 | Antrim and Newtownabbey | 2 | 2 or more people in household with a health problem or disability which limits their daily activities | 6,533 |
| N09000002 | Armagh City, Banbridge and Craigavon | 0 | No people in household with a health problem or disability which limits their daily activities | 48,154 |
| N09000002 | Armagh City, Banbridge and Craigavon | 1 | 1 person in household with a health problem or disability which limits their daily activities | 27,300 |
| N09000002 | Armagh City, Banbridge and Craigavon | 2 | 2 or more people in household with a health problem or disability which limits their daily activities | 9,188 |
| N09000003 | Belfast | 0 | No people in household with a health problem or disability which limits their daily activities | 79,965 |
| N09000003 | Belfast | 1 | 1 person in household with a health problem or disability which limits their daily activities | 52,756 |
| N09000003 | Belfast | 2 | 2 or more people in household with a health problem or disability which limits their daily activities | 16,487 |
| N09000004 | Causeway Coast and Glens | 0 | No people in household with a health problem or disability which limits their daily activities | 30,656 |
| Showing 10 out of 33 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_DISABLED_TC2
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of People with Health Problem or Disability (Household)