Religion or religion brought up in structure of household
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by combinations of religion or religion brought up in.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion or Religion Brought Up In (Household) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 143 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Religion or Religion Brought Up In (Household) Code | Religion or Religion Brought Up In (Household) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | One person household: Religion or religion brought up in: Catholic | 4,657 |
N09000001 | Antrim and Newtownabbey | 2 | One person household: Religion or religion brought up in: Protestant and Other Christian (including Christian Related) | 11,370 |
N09000001 | Antrim and Newtownabbey | 3 | One person household: Religion or religion brought up in: Other religions | 208 |
N09000001 | Antrim and Newtownabbey | 4 | One person household: Religion or religion brought up in: None | 1,398 |
N09000001 | Antrim and Newtownabbey | 5 | More than one person in a household: Single religion or religion brought up in: All Catholic | 10,019 |
N09000001 | Antrim and Newtownabbey | 6 | More than one person in a household: Single religion or religion brought up in: All Protestant and Other Christian (including Christian Related) | 19,546 |
N09000001 | Antrim and Newtownabbey | 7 | More than one person in a household: Single religion or religion brought up in: All other religions | 355 |
N09000001 | Antrim and Newtownabbey | 8 | More than one person in a household: Single religion or religion brought up in: All none | 2,079 |
N09000001 | Antrim and Newtownabbey | 9 | Mixed religion or religion brought up in household: Some Catholic; No Protestant, Other Christian or Christian related; Some other religions or none | 1,529 |
N09000001 | Antrim and Newtownabbey | 10 | Mixed religion or religion brought up in household: No Catholic; Some Protestant, Other Christian or Christian related; Some other religions or none | 3,736 |
Showing 10 out of 143 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_RELIGION
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In (Household)