Religion - intermediate detail
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion (32 categories, intermediate detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 352 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Religion Code | Religion Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 41,317 |
N09000001 | Antrim and Newtownabbey | 2 | Christian: Presbyterian Church in Ireland | 34,615 |
N09000001 | Antrim and Newtownabbey | 3 | Christian: Church of Ireland | 15,275 |
N09000001 | Antrim and Newtownabbey | 4 | Christian: Methodist Church in Ireland | 5,484 |
N09000001 | Antrim and Newtownabbey | 5 | Christian: Christian | 2,150 |
N09000001 | Antrim and Newtownabbey | 6 | Christian: Protestant | 1,876 |
N09000001 | Antrim and Newtownabbey | 7 | Christian: Baptist | 984 |
N09000001 | Antrim and Newtownabbey | 8 | Christian: Pentecostal | 984 |
N09000001 | Antrim and Newtownabbey | 9 | Christian: Free Presbyterian | 320 |
N09000001 | Antrim and Newtownabbey | 10 | Christian: Evangelical | 734 |
Showing 10 out of 352 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=RELIGION_BELONG_TO_DVO_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion