National identity (person based) - intermediate detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by national identity (classification 1) (36 categories, intermediate detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | National Identity | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 396 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | National Identity Code | National Identity Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | British only | 59,805 |
N09000001 | Antrim and Newtownabbey | 2 | Irish only | 24,233 |
N09000001 | Antrim and Newtownabbey | 3 | Northern Irish only | 30,793 |
N09000001 | Antrim and Newtownabbey | 4 | British and Irish only | 896 |
N09000001 | Antrim and Newtownabbey | 5 | British and Northern Irish only | 16,163 |
N09000001 | Antrim and Newtownabbey | 6 | Irish and Northern Irish only | 2,137 |
N09000001 | Antrim and Newtownabbey | 7 | British, Irish and Northern Irish only | 2,628 |
N09000001 | Antrim and Newtownabbey | 8 | English only | 566 |
N09000001 | Antrim and Newtownabbey | 9 | Scottish only | 502 |
N09000001 | Antrim and Newtownabbey | 10 | Welsh only | 96 |
Showing 10 out of 396 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=NAT_ID_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity