Proficiency in English
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by proficiency in English language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | English Language Proficiency | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 66 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | English Language Proficiency Code | English Language Proficiency Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Main Language is English | 135,537 |
N09000001 | Antrim and Newtownabbey | 2 | Main Language is not English: Can speak English very well | 2,420 |
N09000001 | Antrim and Newtownabbey | 3 | Main Language is not English: Can speak English well | 1,732 |
N09000001 | Antrim and Newtownabbey | 4 | Main Language is not English: Cannot speak English well | 858 |
N09000001 | Antrim and Newtownabbey | 5 | Main Language is not English: Cannot speak English | 224 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 4,890 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Main Language is English | 196,026 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Main Language is not English: Can speak English very well | 4,887 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Main Language is not English: Can speak English well | 5,377 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Main Language is not English: Cannot speak English well | 3,296 |
Showing 10 out of 66 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ENGLISH_PROFICIENCY
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of English Language Proficiency