Frequency of speaking Ulster-Scots
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by frequency of speaking Ulster-Scots.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Local Government District 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | Ulster-Scots (Speak Frequency) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 66 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | Ulster-Scots (Speak Frequency) Code | Ulster-Scots (Speak Frequency) Label | Count |
|---|---|---|---|---|
| N09000001 | Antrim and Newtownabbey | 1 | Can speak Ulster-Scots: Speaks Ulster-Scots daily | 2,332 |
| N09000001 | Antrim and Newtownabbey | 2 | Can speak Ulster-Scots: Speaks Ulster-Scots weekly | 965 |
| N09000001 | Antrim and Newtownabbey | 3 | Can speak Ulster-Scots: Speaks Ulster-Scots less often than weekly | 1,611 |
| N09000001 | Antrim and Newtownabbey | 4 | Can speak Ulster-Scots: Never speaks Ulster-Scots | 184 |
| N09000001 | Antrim and Newtownabbey | 5 | Cannot speak Ulster-Scots: Does not speak Ulster-Scots | 135,679 |
| N09000001 | Antrim and Newtownabbey | -8 | No code required | 4,890 |
| N09000002 | Armagh City, Banbridge and Craigavon | 1 | Can speak Ulster-Scots: Speaks Ulster-Scots daily | 2,827 |
| N09000002 | Armagh City, Banbridge and Craigavon | 2 | Can speak Ulster-Scots: Speaks Ulster-Scots weekly | 1,215 |
| N09000002 | Armagh City, Banbridge and Craigavon | 3 | Can speak Ulster-Scots: Speaks Ulster-Scots less often than weekly | 1,924 |
| N09000002 | Armagh City, Banbridge and Craigavon | 4 | Can speak Ulster-Scots: Never speaks Ulster-Scots | 195 |
| Showing 10 out of 66 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ULSTER_SCOTS_SKILLS_SPEAK_FREQUENCY
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ulster-Scots (Speak Frequency)