Knowledge of Ulster-Scots
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by knowledge of Ulster-Scots language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Ulster-Scots (Ability) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 77 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Ulster-Scots (Ability) Code | Ulster-Scots (Ability) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Ulster-Scots | 10,131 |
N09000001 | Antrim and Newtownabbey | 2 | Speaks but does not read or write Ulster-Scots | 2,201 |
N09000001 | Antrim and Newtownabbey | 3 | Speaks and reads but does not write Ulster-Scots | 1,053 |
N09000001 | Antrim and Newtownabbey | 4 | Speaks, reads, writes and understands Ulster-Scots | 1,748 |
N09000001 | Antrim and Newtownabbey | 5 | Other combination of skills | 1,267 |
N09000001 | Antrim and Newtownabbey | 6 | No ability in Ulster-Scots | 124,371 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 4,890 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Understands but does not read, write or speak Ulster-Scots | 12,517 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Speaks but does not read or write Ulster-Scots | 2,543 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Speaks and reads but does not write Ulster-Scots | 1,117 |
Showing 10 out of 77 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ULSTER_SCOTS_SKILLS_INTERMEDIATE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ulster-Scots (Ability)