Knowledge of Irish
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by knowledge of Irish language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Irish (Ability) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 77 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Irish (Ability) Code | Irish (Ability) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Understands but does not read, write or speak Irish | 4,560 |
N09000001 | Antrim and Newtownabbey | 2 | Speaks but does not read or write Irish | 1,756 |
N09000001 | Antrim and Newtownabbey | 3 | Speaks and reads but does not write Irish | 489 |
N09000001 | Antrim and Newtownabbey | 4 | Speaks, reads, writes and understands Irish | 3,433 |
N09000001 | Antrim and Newtownabbey | 5 | Other combination of skills | 839 |
N09000001 | Antrim and Newtownabbey | 6 | No ability in Irish | 129,694 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 4,890 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Understands but does not read, write or speak Irish | 10,664 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Speaks but does not read or write Irish | 3,942 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Speaks and reads but does not write Irish | 1,016 |
Showing 10 out of 77 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=IRISH_SKILLS_INTERMEDIATE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Irish (Ability)