Multiple ethnic groups
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by whether members have the same or different ethnic groups.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | |
| Geographic level | Local Government District 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | Ethnic Group (Household) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 55 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | Ethnic Group (Household) Code | Ethnic Group (Household) Label | Count |
|---|---|---|---|---|
| N09000001 | Antrim and Newtownabbey | 1 | One person household | 17,631 |
| N09000001 | Antrim and Newtownabbey | 2 | More than one person in a household: All household members have the same ethnic group | 40,872 |
| N09000001 | Antrim and Newtownabbey | 3 | More than one person in a household: Different ethnic groups between the generations only | 175 |
| N09000001 | Antrim and Newtownabbey | 4 | More than one person in a household: Different ethnic groups within partnerships | 554 |
| N09000001 | Antrim and Newtownabbey | 5 | More than one person in a household: Any other combination of multiple ethnic groups | 224 |
| N09000002 | Armagh City, Banbridge and Craigavon | 1 | One person household | 23,407 |
| N09000002 | Armagh City, Banbridge and Craigavon | 2 | More than one person in a household: All household members have the same ethnic group | 59,705 |
| N09000002 | Armagh City, Banbridge and Craigavon | 3 | More than one person in a household: Different ethnic groups between the generations only | 271 |
| N09000002 | Armagh City, Banbridge and Craigavon | 4 | More than one person in a household: Different ethnic groups within partnerships | 753 |
| N09000002 | Armagh City, Banbridge and Craigavon | 5 | More than one person in a household: Any other combination of multiple ethnic groups | 506 |
| Showing 10 out of 55 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_MULTI_ETHNIC_GROUP
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group (Household)