Ethnic group
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by ethnic group.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Ethnic Group | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 143 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Ethnic Group Code | Ethnic Group Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | White | 140,880 |
N09000001 | Antrim and Newtownabbey | 2 | Irish Traveller | 65 |
N09000001 | Antrim and Newtownabbey | 3 | Roma | 10 |
N09000001 | Antrim and Newtownabbey | 4 | Indian | 1,340 |
N09000001 | Antrim and Newtownabbey | 5 | Chinese | 622 |
N09000001 | Antrim and Newtownabbey | 6 | Filipino | 386 |
N09000001 | Antrim and Newtownabbey | 7 | Pakistani | 167 |
N09000001 | Antrim and Newtownabbey | 8 | Arab | 107 |
N09000001 | Antrim and Newtownabbey | 9 | Other Asian | 270 |
N09000001 | Antrim and Newtownabbey | 10 | Black African | 430 |
Showing 10 out of 143 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ETHNIC_GROUP_INTERMEDIATE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group