Marital and civil partnership status
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by marital and civil partnership status.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Marital and Civil Partnership Status | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 77 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Marital and Civil Partnership Status Code | Marital and Civil Partnership Status Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Single (never married or never registered a civil partnership) | 41,365 |
N09000001 | Antrim and Newtownabbey | 2 | Married | 55,526 |
N09000001 | Antrim and Newtownabbey | 3 | In a civil partnership | 234 |
N09000001 | Antrim and Newtownabbey | 4 | Separated (but still legally married or still legally in a civil partnership) | 4,513 |
N09000001 | Antrim and Newtownabbey | 5 | Divorced or formerly in a civil partnership which is now legally dissolved | 7,283 |
N09000001 | Antrim and Newtownabbey | 6 | Widowed or surviving partner from a civil partnership | 7,475 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 29,265 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Single (never married or never registered a civil partnership) | 60,075 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Married | 83,523 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | In a civil partnership | 307 |
Showing 10 out of 77 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=MAR_CP_STATUS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Marital and Civil Partnership Status