Living arrangements
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by living arrangements.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Living Arrangements | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 110 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Living Arrangements Code | Living Arrangements Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Living in an opposite-sex couple: Married or in a civil partnership | 54,050 |
N09000001 | Antrim and Newtownabbey | 2 | Living in an opposite-sex couple: Cohabiting | 10,020 |
N09000001 | Antrim and Newtownabbey | 3 | Living in a same-sex couple: Married or in a civil partnership | 310 |
N09000001 | Antrim and Newtownabbey | 4 | Living in a same-sex couple: Cohabiting | 482 |
N09000001 | Antrim and Newtownabbey | 5 | Not living in a couple: Single (never married or never registered a civil partnership) | 31,960 |
N09000001 | Antrim and Newtownabbey | 6 | Not living in a couple: Married or in a civil partnership | 890 |
N09000001 | Antrim and Newtownabbey | 7 | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) | 3,849 |
N09000001 | Antrim and Newtownabbey | 8 | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved | 5,869 |
N09000001 | Antrim and Newtownabbey | 9 | Not living in a couple: Widowed or surviving partner from a civil partnership | 6,793 |
N09000001 | Antrim and Newtownabbey | -8 | No code required | 31,438 |
Showing 10 out of 110 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=LIVING_ARRANGEMENTS_V4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Living Arrangements