Adult lifestage
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by adult lifestage.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Adult Lifestage | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 220 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Adult Lifestage Code | Adult Lifestage Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Age 16-24 years: No dependent children in household | 5,985 |
N09000001 | Antrim and Newtownabbey | 2 | Age 16-24 years: Dependent children in household | 8,211 |
N09000001 | Antrim and Newtownabbey | 3 | Age 25-34 years: No dependent children in household | 10,266 |
N09000001 | Antrim and Newtownabbey | 4 | Age 25-34 years: Dependent children in household: Youngest dependent child in household aged 0-4 years | 5,418 |
N09000001 | Antrim and Newtownabbey | 5 | Age 25-34 years: Dependent children in household: Youngest dependent child in household aged 5-11 years | 1,762 |
N09000001 | Antrim and Newtownabbey | 6 | Age 25-34 years: Dependent children in household: Youngest dependent child in household aged 12-18 years | 505 |
N09000001 | Antrim and Newtownabbey | 7 | Age 35-54 years: No dependent children in household | 16,862 |
N09000001 | Antrim and Newtownabbey | 8 | Age 35-54 years: Dependent children in household: Youngest dependent child in household aged 0-4 years | 5,803 |
N09000001 | Antrim and Newtownabbey | 9 | Age 35-54 years: Dependent children in household: Youngest dependent child in household aged 5-11 years | 9,481 |
N09000001 | Antrim and Newtownabbey | 10 | Age 35-54 years: Dependent children in household: Youngest dependent child in household aged 12-18 years | 7,458 |
Showing 10 out of 220 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ADULT_LIFESTAGE_AGG20
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adult Lifestage