Household composition - households
- Download
- View data
Summary
UPDATE: The data associated with this variable was updated on 7 September 2023. Changes relate to Data Correction DC002 (see https://www.nisra.gov.uk/census-2021-quality-notes-issues-corrections for further information). This dataset provides Census 2021 estimates that classify households in Northern Ireland by household composition.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household Composition | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 253 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household Composition Code | Household Composition Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | One person household: Aged 66 and over | 6,905 |
N09000001 | Antrim and Newtownabbey | 2 | One person household: Other | 10,726 |
N09000001 | Antrim and Newtownabbey | 3 | Single family household: All aged 66 and over | 5,068 |
N09000001 | Antrim and Newtownabbey | 4 | Single family household: Married or civil partnership couple: No children | 6,171 |
N09000001 | Antrim and Newtownabbey | 5 | Single family household: Married or civil partnership couple: One dependent child | 3,750 |
N09000001 | Antrim and Newtownabbey | 6 | Single family household: Married or civil partnership couple: Two or more dependent children | 6,712 |
N09000001 | Antrim and Newtownabbey | 7 | Single family household: Married or civil partnership couple: All children non-dependent | 4,550 |
N09000001 | Antrim and Newtownabbey | 8 | Single family household: Cohabiting couple family: No children | 2,634 |
N09000001 | Antrim and Newtownabbey | 9 | Single family household: Cohabiting couple family: One dependent child | 994 |
N09000001 | Antrim and Newtownabbey | 10 | Single family household: Cohabiting couple family: Two or more dependent children | 995 |
Showing 10 out of 253 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_FAMILY_COMPOSITION_AGG23
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Composition