Number of dependent children - households
- Download
- View data
Summary
UPDATE: The data associated with this variable was updated on 7 September 2023. Changes relate to Data Correction DC002 (see https://www.nisra.gov.uk/census-2021-quality-notes-issues-corrections for further information). This dataset provides Census 2021 estimates that classify households in Northern Ireland by number of dependent children.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Dependent Children (Household) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 121 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Dependent Children (Household) Code | Dependent Children (Household) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | No children in household | 32,034 |
N09000001 | Antrim and Newtownabbey | 2 | No dependent children in household/All children in household non-dependent | 8,864 |
N09000001 | Antrim and Newtownabbey | 3 | One dependent child aged 0-4 | 2,453 |
N09000001 | Antrim and Newtownabbey | 4 | One dependent child aged 5-11 | 1,907 |
N09000001 | Antrim and Newtownabbey | 5 | One dependent child aged 12-18 | 3,380 |
N09000001 | Antrim and Newtownabbey | 6 | Two dependent children, youngest aged 0-4 | 2,630 |
N09000001 | Antrim and Newtownabbey | 7 | Two dependent children, youngest aged 5-11 | 3,244 |
N09000001 | Antrim and Newtownabbey | 8 | Two dependent children, youngest aged 12-18 | 1,581 |
N09000001 | Antrim and Newtownabbey | 9 | Three or more dependent children, youngest aged 0-4 | 1,606 |
N09000001 | Antrim and Newtownabbey | 10 | Three or more dependent children, youngest aged 5-11 | 1,496 |
Showing 10 out of 121 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_DEPENDENT_CHILDREN_AGG11
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Dependent Children (Household)