Passports held (person based) - intermediate detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by country of birth (30 categories, intermediate detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Passports Held | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 330 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Passports Held Code | Passports Held Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | United Kingdom only | 86,566 |
N09000001 | Antrim and Newtownabbey | 2 | Ireland only | 23,918 |
N09000001 | Antrim and Newtownabbey | 3 | United Kingdom and Ireland only | 8,259 |
N09000001 | Antrim and Newtownabbey | 4 | United Kingdom and other (not Ireland) | 513 |
N09000001 | Antrim and Newtownabbey | 5 | Ireland and other (not United Kingdom) | 170 |
N09000001 | Antrim and Newtownabbey | 6 | United Kingdom, Ireland and other | 103 |
N09000001 | Antrim and Newtownabbey | 7 | Other only: Europe: Poland | 1,904 |
N09000001 | Antrim and Newtownabbey | 8 | Other only: Europe: Lithuania | 597 |
N09000001 | Antrim and Newtownabbey | 9 | Other only: Europe: Portugal | 134 |
N09000001 | Antrim and Newtownabbey | 10 | Other only: Europe: Romania | 450 |
Showing 10 out of 330 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=PASSPORTS_HELD_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Passports Held