Passports held (person based) - basic detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by passports held (8 categories, basic detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Passports Held - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 88 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Passports Held - 8 Categories Code | Passports Held - 8 Categories Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | United Kingdom only | 86,566 |
N09000001 | Antrim and Newtownabbey | 2 | Ireland only | 23,918 |
N09000001 | Antrim and Newtownabbey | 3 | United Kingdom and Ireland only | 8,259 |
N09000001 | Antrim and Newtownabbey | 4 | United Kingdom and other (not Ireland) | 513 |
N09000001 | Antrim and Newtownabbey | 5 | Ireland and other (not United Kingdom) | 170 |
N09000001 | Antrim and Newtownabbey | 6 | United Kingdom, Ireland and other | 103 |
N09000001 | Antrim and Newtownabbey | 7 | Other only (not United Kingdom or Ireland) | 5,691 |
N09000001 | Antrim and Newtownabbey | 8 | No passport | 20,440 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | United Kingdom only | 101,405 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Ireland only | 54,394 |
Showing 10 out of 88 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=PASSPORTS_HELD_BASIC
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Passports Held