Country of birth - intermediate detail
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by country of birth (20 categories, intermediate detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 407 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth Code | Country of Birth Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 128,626 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 5,690 |
N09000001 | Antrim and Newtownabbey | 3 | Europe: United Kingdom: Scotland | 1,343 |
N09000001 | Antrim and Newtownabbey | 4 | Europe: United Kingdom: Wales | 226 |
N09000001 | Antrim and Newtownabbey | 5 | Europe: Republic of Ireland | 1,417 |
N09000001 | Antrim and Newtownabbey | 6 | Europe: Poland | 1,757 |
N09000001 | Antrim and Newtownabbey | 7 | Europe: Lithuania | 523 |
N09000001 | Antrim and Newtownabbey | 8 | Europe: Romania | 471 |
N09000001 | Antrim and Newtownabbey | 9 | Europe: Bulgaria | 44 |
N09000001 | Antrim and Newtownabbey | 10 | Europe: Germany | 322 |
Showing 10 out of 407 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth