Country of birth - basic detail
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by country of birth (12 categories, basic detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth - 12 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 132 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 128,626 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 5,690 |
N09000001 | Antrim and Newtownabbey | 3 | Europe: United Kingdom: Scotland | 1,343 |
N09000001 | Antrim and Newtownabbey | 4 | Europe: United Kingdom: Wales | 226 |
N09000001 | Antrim and Newtownabbey | 5 | Europe: Republic of Ireland | 1,417 |
N09000001 | Antrim and Newtownabbey | 6 | Europe: Other EU countries | 4,183 |
N09000001 | Antrim and Newtownabbey | 7 | Europe: Other Non-EU countries | 225 |
N09000001 | Antrim and Newtownabbey | 8 | Africa | 781 |
N09000001 | Antrim and Newtownabbey | 9 | Middle East and Asia | 2,337 |
N09000001 | Antrim and Newtownabbey | 10 | North America, Central America and Caribbean | 468 |
Showing 10 out of 132 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_BASIC
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth