Single year of age and sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by single year of age and sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Age, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 2,222 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Age Code | Age Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | 0 years | 1 | Female | 763 |
N09000001 | Antrim and Newtownabbey | 0 | 0 years | 2 | Male | 811 |
N09000001 | Antrim and Newtownabbey | 1 | 1 year | 1 | Female | 804 |
N09000001 | Antrim and Newtownabbey | 1 | 1 year | 2 | Male | 841 |
N09000001 | Antrim and Newtownabbey | 2 | 2 years | 1 | Female | 831 |
N09000001 | Antrim and Newtownabbey | 2 | 2 years | 2 | Male | 840 |
N09000001 | Antrim and Newtownabbey | 3 | 3 years | 1 | Female | 805 |
N09000001 | Antrim and Newtownabbey | 3 | 3 years | 2 | Male | 844 |
N09000001 | Antrim and Newtownabbey | 4 | 4 years | 1 | Female | 881 |
N09000001 | Antrim and Newtownabbey | 4 | 4 years | 2 | Male | 902 |
Showing 10 out of 2,222 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=AGE_SYOA&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, Sex