Five year age bands and sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by five year age bands and sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 418 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 0-4 years | 1 | Female | 4,084 |
N09000001 | Antrim and Newtownabbey | 1 | 0-4 years | 2 | Male | 4,236 |
N09000001 | Antrim and Newtownabbey | 2 | 5-9 years | 1 | Female | 4,539 |
N09000001 | Antrim and Newtownabbey | 2 | 5-9 years | 2 | Male | 4,828 |
N09000001 | Antrim and Newtownabbey | 3 | 10-14 years | 1 | Female | 4,818 |
N09000001 | Antrim and Newtownabbey | 3 | 10-14 years | 2 | Male | 4,970 |
N09000001 | Antrim and Newtownabbey | 4 | 15-19 years | 1 | Female | 4,126 |
N09000001 | Antrim and Newtownabbey | 4 | 15-19 years | 2 | Male | 4,516 |
N09000001 | Antrim and Newtownabbey | 5 | 20-24 years | 1 | Female | 3,708 |
N09000001 | Antrim and Newtownabbey | 5 | 20-24 years | 2 | Male | 4,193 |
Showing 10 out of 418 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, Sex