Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 22 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Sex Code | Sex Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Female | 74,158 |
N09000001 | Antrim and Newtownabbey | 2 | Male | 71,503 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Female | 110,388 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Male | 108,268 |
N09000003 | Belfast | 1 | Female | 177,338 |
N09000003 | Belfast | 2 | Male | 168,080 |
N09000004 | Causeway Coast and Glens | 1 | Female | 71,898 |
N09000004 | Causeway Coast and Glens | 2 | Male | 69,848 |
N09000005 | Derry City and Strabane | 1 | Female | 77,097 |
N09000005 | Derry City and Strabane | 2 | Male | 73,659 |
Showing 10 out of 22 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Sex