Age - single year
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by single year of age.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Age | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,111 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Age Code | Age Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | 0 years | 1,574 |
N09000001 | Antrim and Newtownabbey | 1 | 1 year | 1,645 |
N09000001 | Antrim and Newtownabbey | 2 | 2 years | 1,671 |
N09000001 | Antrim and Newtownabbey | 3 | 3 years | 1,649 |
N09000001 | Antrim and Newtownabbey | 4 | 4 years | 1,781 |
N09000001 | Antrim and Newtownabbey | 5 | 5 years | 1,908 |
N09000001 | Antrim and Newtownabbey | 6 | 6 years | 1,753 |
N09000001 | Antrim and Newtownabbey | 7 | 7 years | 1,833 |
N09000001 | Antrim and Newtownabbey | 8 | 8 years | 1,890 |
N09000001 | Antrim and Newtownabbey | 9 | 9 years | 1,983 |
Showing 10 out of 1,111 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=AGE_SYOA
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age