Age - five year age bands - all usual residents
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by five year age bands.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Age - 19 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 209 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Age - 19 Categories Code | Age - 19 Categories Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 0-4 years | 8,320 |
N09000001 | Antrim and Newtownabbey | 2 | 5-9 years | 9,367 |
N09000001 | Antrim and Newtownabbey | 3 | 10-14 years | 9,788 |
N09000001 | Antrim and Newtownabbey | 4 | 15-19 years | 8,642 |
N09000001 | Antrim and Newtownabbey | 5 | 20-24 years | 7,901 |
N09000001 | Antrim and Newtownabbey | 6 | 25-29 years | 8,683 |
N09000001 | Antrim and Newtownabbey | 7 | 30-34 years | 9,582 |
N09000001 | Antrim and Newtownabbey | 8 | 35-39 years | 9,912 |
N09000001 | Antrim and Newtownabbey | 9 | 40-44 years | 9,778 |
N09000001 | Antrim and Newtownabbey | 10 | 45-49 years | 9,834 |
Showing 10 out of 209 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=AGE_BAND_5YR
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age