Tenure (8 Categories) by Health in General by Health Problem or Disability (Long-term) by Age (19 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Tenure, Health in General, Health Problem or Disability (Long-term) and Age.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household: Tenure - 8 Categories, Health in General, Health Problem or Disability (Long-term), Age - 19 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 25,080 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household: Tenure - 8 Categories Code | Household: Tenure - 8 Categories Label | Health in General Code | Health in General Label | Health Problem or Disability (Long-term) Code | Health Problem or Disability (Long-term) Label | Age - 19 Categories Code | Age - 19 Categories Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 1 | 0-4 years | 1 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 2 | 5-9 years | 6 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 3 | 10-14 years | 5 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 4 | 15-19 years | 5 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 5 | 20-24 years | 9 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 6 | 25-29 years | 9 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 7 | 30-34 years | 6 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 8 | 35-39 years | 5 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 9 | 40-44 years | 1 |
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 1 | Very good health | 1 | Day-to-day activities limited a lot | 10 | 45-49 years | 7 |
Showing 10 out of 25,080 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HH_TENURE_AGG8_PERS&v=HEALTH_IN_GENERAL&v=DISABILITY_DVO&v=AGE_BAND_5YR
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure, Health in General, Health Problem or Disability (Long-term), Age