Sexual Orientation by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Sexual Orientation, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Sexual Orientation, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 968 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Sexual Orientation Code | Sexual Orientation Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 2 | 16-24 years | 1 | Female | 6,072 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 2 | 16-24 years | 2 | Male | 7,019 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 3 | 25-29 years | 1 | Female | 3,886 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 3 | 25-29 years | 2 | Male | 3,809 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 4 | 30-34 years | 1 | Female | 4,475 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 4 | 30-34 years | 2 | Male | 4,237 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 5 | 35-39 years | 1 | Female | 4,753 |
N09000001 | Antrim and Newtownabbey | 1 | Straight or heterosexual | 5 | 35-39 years | 2 | Male | 4,406 |
Showing 10 out of 968 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=SEXUAL_ORIENTATION_DVO_AGG4&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Sexual Orientation, Age, Sex