Rooms (Persons per Room)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by the number of Persons per Room.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Rooms (Persons per Room) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 44 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Rooms (Persons per Room) Code | Rooms (Persons per Room) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Up to and including 0.5 persons per room | 40,366 |
N09000001 | Antrim and Newtownabbey | 2 | Over 0.5 and up to and including 1.0 persons per room | 17,818 |
N09000001 | Antrim and Newtownabbey | 3 | Over 1.0 and up to and including 1.5 persons per room | 1,101 |
N09000001 | Antrim and Newtownabbey | 4 | Over 1.5 persons per room | 172 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Up to and including 0.5 persons per room | 57,379 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Over 0.5 and up to and including 1.0 persons per room | 25,006 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Over 1.0 and up to and including 1.5 persons per room | 1,956 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Over 1.5 persons per room | 301 |
N09000003 | Belfast | 1 | Up to and including 0.5 persons per room | 98,383 |
N09000003 | Belfast | 2 | Over 0.5 and up to and including 1.0 persons per room | 46,347 |
Showing 10 out of 44 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_PERSONS_PER_ROOM
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Persons per Room)