Rooms (Occupancy Rating) by Tenure (7 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Occupancy Rating and Tenure.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Rooms (Occupancy Rating), Tenure - 7 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 385 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Rooms (Occupancy Rating) Code | Rooms (Occupancy Rating) Label | Tenure - 7 Categories Code | Tenure - 7 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 1 | Owner occupied: Owns outright | 12,338 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 2 | Owner occupied: Owns with a mortgage or loan or shared ownership | 10,944 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 3 | Social rented: Northern Ireland Housing Executive | 937 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 4 | Social rented: Housing association or charitable trust | 187 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 5 | Private rented: Private landlord or letting agency | 2,109 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 6 | Private rented: Other private rented | 256 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 7 | Lives rent free | 439 |
N09000001 | Antrim and Newtownabbey | 2 | Occupancy rating - Rooms: +1 | 1 | Owner occupied: Owns outright | 5,147 |
N09000001 | Antrim and Newtownabbey | 2 | Occupancy rating - Rooms: +1 | 2 | Owner occupied: Owns with a mortgage or loan or shared ownership | 5,822 |
N09000001 | Antrim and Newtownabbey | 2 | Occupancy rating - Rooms: +1 | 3 | Social rented: Northern Ireland Housing Executive | 1,343 |
Showing 10 out of 385 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=OCCUPANCY_RATING_ROOMS_AGG5&v=HH_TENURE_AGG7
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Occupancy Rating), Tenure