Rooms (Occupancy Rating) by Household Composition (14 Categories)
- Download
- View data
Summary
UPDATE: The data associated with this variable was updated on 7 September 2023. Changes relate to Data Correction DC002 (see https://www.nisra.gov.uk/census-2021-quality-notes-issues-corrections for further information). This dataset provides Census 2021 estimates that classify households in Northern Ireland by Occupancy Rating and Household Composition.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Rooms (Occupancy Rating), Household Composition - 14 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 770 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Rooms (Occupancy Rating) Code | Rooms (Occupancy Rating) Label | Household Composition - 14 Categories Code | Household Composition - 14 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 1 | One person household: Aged 66 and over | 3,549 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 2 | One person household: Other | 4,963 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 3 | Single family household: All aged 66 and over | 3,527 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 4 | Single family household: Married or civil partnership couple: No children | 4,694 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 5 | Single family household: Married or civil partnership couple: Dependent children | 4,402 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 6 | Single family household: Married or civil partnership couple: All children non-dependent | 1,862 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 7 | Single family household: Cohabiting couple family: No children | 1,712 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 8 | Single family household: Cohabiting couple family: Dependent children | 465 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 9 | Single family household: Cohabiting couple family: All children non-dependent | 66 |
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 10 | Single family household: Lone parent family: With dependent children | 717 |
Showing 10 out of 770 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=OCCUPANCY_RATING_ROOMS_AGG5&v=HH_FAMILY_COMPOSITION_AGG14
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Occupancy Rating), Household Composition