Rooms (Number)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by the number of Rooms.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Rooms (Number) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 99 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Rooms (Number) Code | Rooms (Number) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | 1 room | 51 |
N09000001 | Antrim and Newtownabbey | 2 | 2 rooms | 1,660 |
N09000001 | Antrim and Newtownabbey | 3 | 3 rooms | 5,053 |
N09000001 | Antrim and Newtownabbey | 4 | 4 rooms | 12,714 |
N09000001 | Antrim and Newtownabbey | 5 | 5 rooms | 20,232 |
N09000001 | Antrim and Newtownabbey | 6 | 6 rooms | 9,069 |
N09000001 | Antrim and Newtownabbey | 7 | 7 rooms | 4,831 |
N09000001 | Antrim and Newtownabbey | 8 | 8 rooms | 3,286 |
N09000001 | Antrim and Newtownabbey | 9 | 9+ rooms | 2,563 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | 1 room | 47 |
Showing 10 out of 99 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=NUMBER_OF_ROOMS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Number)