Religion or Religion Brought Up In by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Religion or Religion Brought Up In, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion or Religion Brought Up In, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,672 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 1 | 0-4 years | 1 | Female | 1,313 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 1 | 0-4 years | 2 | Male | 1,341 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 2 | 5-9 years | 1 | Female | 1,542 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 2 | 5-9 years | 2 | Male | 1,687 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 3 | 10-14 years | 1 | Female | 1,691 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 3 | 10-14 years | 2 | Male | 1,730 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 4 | 15-19 years | 1 | Female | 1,361 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 4 | 15-19 years | 2 | Male | 1,524 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 5 | 20-24 years | 1 | Female | 1,181 |
N09000001 | Antrim and Newtownabbey | 1 | Catholic | 5 | 20-24 years | 2 | Male | 1,338 |
Showing 10 out of 1,672 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In, Age, Sex