Religion (19 Categories) by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Religion, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion - 19 Categories, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 7,942 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Religion - 19 Categories Code | Religion - 19 Categories Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 1 | 0-4 years | 1 | Female | 1,272 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 1 | 0-4 years | 2 | Male | 1,292 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 2 | 5-9 years | 1 | Female | 1,509 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 2 | 5-9 years | 2 | Male | 1,648 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 3 | 10-14 years | 1 | Female | 1,627 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 3 | 10-14 years | 2 | Male | 1,670 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 4 | 15-19 years | 1 | Female | 1,266 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 4 | 15-19 years | 2 | Male | 1,416 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 5 | 20-24 years | 1 | Female | 1,056 |
N09000001 | Antrim and Newtownabbey | 1 | Christian: Catholic | 5 | 20-24 years | 2 | Male | 1,161 |
Showing 10 out of 7,942 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=RELIGION_BELONG_TO_AGG19&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion, Age, Sex