Qualifications (Highest Level) by Religion (8 Categories) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Qualifications (Highest Level), Religion, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Qualifications (Highest Level), Religion - 8 Categories, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 15,488 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Religion - 8 Categories Code | Religion - 8 Categories Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 2 | 16-24 years | 1 | Female | 217 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 2 | 16-24 years | 2 | Male | 313 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 3 | 25-29 years | 1 | Female | 82 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 3 | 25-29 years | 2 | Male | 106 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 4 | 30-34 years | 1 | Female | 109 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 4 | 30-34 years | 2 | Male | 183 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 5 | 35-39 years | 1 | Female | 160 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Catholic | 5 | 35-39 years | 2 | Male | 162 |
Showing 10 out of 15,488 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HIGHEST_QUALIFICATION&v=RELIGION_BELONG_TO_DVO&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level), Religion, Age, Sex