Qualifications (Highest Level) by Ethnic Group by Age (7 Categories A)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Qualifications (Highest Level), Ethnic Group and Age.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Qualifications (Highest Level), Ethnic Group, Age - 7 Categories A | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 8,008 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Ethnic Group Code | Ethnic Group Label | Age - 7 Categories A Code | Age - 7 Categories A Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 1 | 0-15 years | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 2 | 16-24 years | 1,979 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 3 | 25-34 years | 1,614 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 4 | 35-44 years | 1,931 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 5 | 45-54 years | 2,816 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 6 | 55-64 years | 4,720 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | White | 7 | 65+ years | 11,431 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 2 | Irish Traveller | 1 | 0-15 years | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 2 | Irish Traveller | 2 | 16-24 years | 9 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 2 | Irish Traveller | 3 | 25-34 years | 2 |
Showing 10 out of 8,008 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HIGHEST_QUALIFICATION&v=ETHNIC_GROUP_INTERMEDIATE&v=AGE_BAND_AGG7_A
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level), Ethnic Group, Age