Qualifications (Highest Level) by Economic Activity (9 Categories) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Qualifications (Highest Level), Economic Activity, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Qualifications (Highest Level), Economic Activity - 9 Categories, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 17,424 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 2 | 16-24 years | 1 | Female | 97 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 2 | 16-24 years | 2 | Male | 198 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 3 | 25-29 years | 1 | Female | 129 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 3 | 25-29 years | 2 | Male | 167 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 4 | 30-34 years | 1 | Female | 152 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 4 | 30-34 years | 2 | Male | 295 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 5 | 35-39 years | 1 | Female | 214 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | Economically active: Employee (including full-time students) | 5 | 35-39 years | 2 | Male | 287 |
Showing 10 out of 17,424 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HIGHEST_QUALIFICATION&v=ECONOMIC_ACTIVITY_AGG9&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level), Economic Activity, Age, Sex