Qualifications (Highest Level) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Qualifications (Highest Level), Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Qualifications (Highest Level), Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,936 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 2 | 16-24 years | 1 | Female | 842 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 2 | 16-24 years | 2 | Male | 1,242 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 3 | 25-29 years | 1 | Female | 287 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 3 | 25-29 years | 2 | Male | 396 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 4 | 30-34 years | 1 | Female | 414 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 4 | 30-34 years | 2 | Male | 579 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 5 | 35-39 years | 1 | Female | 505 |
N09000001 | Antrim and Newtownabbey | 0 | No qualifications | 5 | 35-39 years | 2 | Male | 583 |
Showing 10 out of 1,936 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HIGHEST_QUALIFICATION&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level), Age, Sex